| AGAF | AFUTARA | |
| AYTK | TOKUA | |
| BEQ | BELISARIO QUEVEDO | |
| BIKF | KEFLAVIK | |
| BOKA | | |
| CUUP | OTTAWA - UPLANDS CFB, ONT | |
| CWAO | MONTREAL ( MET) | |
| CWEG | EDMONTON (WEATHER) | |
| CWHX | BEDFORD (WEATHER) | |
| CWIS | OTTAWA (AES ICE) | |
| CWTO | TORONTO | |
| CWUL | MONTREAL (FORECAST) | |
| CWVR | VANCOUVER (WEATHER) | |
| CWWG | WINNIPEG (WEATHER) | |
| CYAA | OTTAWA(AFTN SYSTEM CONTROL | |
| CYAL | ALERT BAY | |
| CYAM | SAULT STE. MARIE | |
| CYAV | WINNIPEG - ST. ANDREWS | |
| CYAW | HALIFAX - SHEARWATER | |
| CYAY | ST ANTHONY | |
| CYAZ | TOFINO | |
| CYBB | PELLY BAY(TOWN SITE) | |
| CYBC | BAIE COMEAU | |
| CYBG | BAGOTVILLE | |
| CYBK | BAKER LAKE | |
| CYBL | CAMPBELL RIVER | |
| CYBR | BRANDON | |
| CYBW | CALGARY - SPRINGBANK | |
| CYCB | CAMBRIDGE BAY | |
| CYCD | NANAIMO | |
| CYCG | CASTLEGAR | |
| CYCH | MIRAMICHI AIRPORT | |
| CYCL | CHARLO | |
| CYCO | KUGLUKTUK | |
| CYCS | CHESTERFIELD | |
| CYCT | CORONATION | |
| CYCW | CHILLIWACK | |
| CYCX | GAGETOWN | |
| CYCY | CLYDE RIVER | |
| CYDA | DAWSON | |
| CYDC | PRINCETON | |
| CYDF | DEER LAKE | |
| CYDL | DEASE LAKE | |
| CYDN | DAUPHIN | |
| CYDQ | DAWSON CREEK | |
| CYED | EDMONTON - NAMAO | |
| CYEG | EDMONTON | |
| CYET | EDSON, ALTA | |
| CYEU | EUREKA, N.W.T. | |
| CYEV | INUVIK (MIKE ZUBKO) N.W.T. | |
| CYFB | IQALUIT | |
| CYFC | FREDERICTON | |
| CYFR | FORT RESOLUTION | |
| CYFS | FORT SIMPSION | |
| CYGK | KINGSTON | |
| CYGL | LA GRANDE RIVIERE | |
| CYGP | GASPE | |
| CYGQ | GERALDTON | |
| CYGR | ILES-DE-LA-MADELEINE | |
| CYGW | KUUJJUARAPIK | |
| CYGZ | GRISE FIORD | |
| CYHD | DRYDEN REGIONAL | |
| CYHE | HOPE | |
| CYHI | HOLMAN | |
| CYHK | GJOA HAVEN | |
| CYHM | HAMILTON | |
| CYHO | HOPEDALE | |
| CYHQ | OTTAWA (AIR SVCS. HQ - COM - N | |
| CYHU | MONTREAL - ST.HUBERT.QUE | |
| CYHY | HAY RIVER. Y.T. | |
| CYHZ | HALIFAX.INTL.N.S. | |
| CYIO | POND INLET.N.W.T. | |
| CYIV | ISLAND LAKE. MAN. | |
| CYJN | ST.JEAN.QUE | |
| CYJT | STEPHENVILLE.NFLD | |
| CYKA | KAML.OOPS.B.C. | |
| CYKF | KITCHENER - WATERLOO REGIONAL | |
| CYKL | SCHEFFERVILLE, QUE. | |
| CYKZ | TORONTO - BUTTONVILLE MUNICIPA | |
| CYLC | KIMMIRUT, N.W.T. | |
| CYLD | CHAPLEAU, ONT. | |
| CYLH | LANSDOWNE HOUSE, ONT. | |
| CYLL | LLOYDMINSTER, ALTA. | |
| CYLT | ALERT, N.W.T. | |
| CYLW | KELOWNA, B.C. | |
| CYLY | LYTTON, B.C. | |
| CYMA | MAYO, Y.T. | |
| CYMD | MOULD BAY, N.W.T. | |
| CYMJ | MOOSE JAW | |
| CYML | CHARLEVOIX | |
| CYMM | FORT MCMURRAY | |
| CYMO | MOOSONEE | |
| CYMX | MONTREAL INTL | |
| CYMY | EAR FALLS, ONT | |
| CYNA | NATASHQUAN | |
| CYND | OTTAWA - GATINEAU | |
| CYOA | KOALA | |
| CYOC | OLD CROW | |
| CYOD | COLD LAKE | |
| CYOJ | HIGH LEVEL | |
| CYOO | OSHAWA, ONT | |
| CYOW | OTTAWA - MCDONALD-CARTIER INTL | |
| CYPA | PRINCE ALBERT | |
| CYPE | PEACE RIVER | |
| CYPG | PORTAGE LA PRAIRIE - SOUTHPORT | |
| CYPK | PITT MEADOWS | |
| CYPL | PICKLE LAKE | |
| CYPN | PORT MENIER | |
| CYPR | PRINCE RUPERT | |
| CYQA | MUSKOKA | |
| CYQB | QUEBEC - JEAN LESAGE INTL. | |
| CYQD | THE PAS, MAN. | |
| CYQF | RED DEER INDUSTRIAL, ALTA. | |
| CYQG | WINDSOR, ONT. | |
| CYQH | WATSON LAKE. Y.T. | |
| CYQI | YARMOUTH, N.S. | |
| CYQK | KENORA, ONT. | |
| CYQL | LETHBRIDGE, ALTA. | |
| CYQM | MONCTON, N.B. | |
| CYQQ | COMOX, B.C. | |
| CYQR | REGINA, SASK. | |
| CYQT | THUNDER BAY, ONT. | |
| CYQU | GRANDE PRAIRIE, ALTA. | |
| CYQV | YORKTON, SASK. | |
| CYQW | NORTH BATTLEFORD(CAMERON MCINT | |
| CYQX | GANDER INTERNATIONAL AIRPORT | |
| CYQY | SYDNEY | |
| CYQZ | QUESNEL | |
| CYRB | RESOLUTE BAY | |
| CYRJ | ROBERVAL | |
| CYRM | ROCKY MOUNTAIN HOUSE | |
| CYRQ | TROIS-RIVIERES | |
| CYRT | RANKIN INLET | |
| CYSB | SUDBURY | |
| CYSC | SHERBROOKE | |
| CYSD | SUFFIELD | |
| CYSF | STONY RAPIDS | |
| CYSG | ST-GEORGES | |
| CYSJ | SAINT JOHN | |
| CYSK | SANIKILUAQ | |
| CYSM | FORT SMITH | |
| CYSN | ST CATHARINES - NIAGARA DISTRI | |
| CYSR | NANISIVIK | |
| CYSU | SUMMERSIDE | |
| CYSW | SPARWOOD - ELK VALLEY | |
| CYSY | SACHS HARBOUR | |
| CYTE | CAPE DORSET, N.W.T. | |
| CYTH | THOMPSON, MAN. | |
| CYTN | TRENTON, NS. | |
| CYTR | TRENTON, ONT. | |
| CYTS | TIMMINS, ONT. | |
| CYTZ | TORONTO - CITY CENTRE, ONT. | |
| CYUB | TUKTOYAKTUK, N.W.T. | |
| CYUL | MONTREAL - PIERRE ELLIOT | |
| CYUT | REPULSE BAY, N.W.T. | |
| CYUX | HALL BEACH, N.W.T. | |
| CYUY | ROUYN-NORANDA, QUE. | |
| CYVC | LA RONGE, SASK. | |
| CYVM | BROUGHTON ISLAND, N.W.T. | |
| CYVO | VAL-D'OR, QUE. | |
| CYVP | KUUJJUAQ, QUE | |
| CYVQ | NORMAN WELLS, N.W.T. | |
| CYVR | VANCOUVER INTL, BC. | |
| CYVV | WARTON, ONT. | |
| CYVZ | DEER LAKE | |
| CYWA | PATAWAWA, ONT. | |
| CYWG | WINNIPEG INTL. MANITOBA. | |
| CYWK | WABUSH, NFLD. | |
| CYWL | WILLIAMS LAKE, B.C. | |
| CYWO | LUPIN, N.W.T. | |
| CYXC | CRANBROOK, B.C. | |
| CYXD | EDMONTON MUNI, ALTA. | |
| CYXE | SASKATOON - JOHN G. DIEFENBAKE | |
| CYXH | MEDICINE HAT, ALTA. | |
| CYXJ | FORT ST. JOHN, B.C. | |
| CYXL | SIOUX LOOKOUT, ONT. | |
| CYXN | WHALE COVE, N.W.T. | |
| CYXP | PANGNIRTUNG, N.W.T. | |
| CYXR | EARLTON (TIMISKAMING REGIONAL) | |
| CYXS | PRINCE GEORGE, B.C. | |
| CYXT | TERRACE, B.C. | |
| CYXU | LONDON, ONT. | |
| CYXX | ABBOTSFORD, B.C. | |
| CYXY | WHITEHORSE, Y.T. | |
| CYYB | NORTH BAY, ONT. | |
| CYYC | CALGARY INTL, ALTA. | |
| CYYD | SMITHERS, B.C. | |
| CYYE | FORT NELSON, B.C. | |
| CYYF | PENTICTON, B.C. | |
| CYYG | CHARLOTTETOWN, P.E.I. | |
| CYYH | TALOYOAK, N.W.T. | |
| CYYJ | VICTORIA INTL, B.C. | |
| CYYL | LYNN LAKE, MAN | |
| CYYN | SWIFT CURRENT, SASK. | |
| CYYQ | CHURCHILL, MAN. | |
| CYYR | GOOSE BAY - GOOSE, NFLD. | |
| CYYT | ST. JOHN´S INTL. NFLD. | |
| CYYU | KAPUSKASING, ONT. | |
| CYYY | MONT-JOLI, QUE. | |
| CYYZ | TORONTO - LESTER B. PEARSON IN | |
| CYZD | TORONTO - DOWNSVIEW, ONT. | |
| CYZF | YELLOWKNIFE, N.W.T. | |
| CYZH | SLAVE LAKE, ALTA. | |
| CYZP | SANDSPIT, BC. | |
| CYZR | SARNIA,ONT. | |
| CYZT | PORT HARDY, B.C. | |
| CYZU | WHITECOURT, ALTA. | |
| CYZV | SEPT-ILES, QUE. | |
| CYZX | GREENWOOD, N.S. | |
| CZEG | EDMONTON CENTRE (ACC) | |
| CZFA | FARO, Y. T. | |
| CZFM | FORT MCPHERSON, NWT. | |
| CZNB | NORTH BAY (SOCCE AND SOCCW), O | |
| CZQM | MONCTON CENTRE (ACC) | |
| CZQX | GANDER CENTRE (ACC) | |
| CZUE | CAPE PARRY, N.W.T. | |
| CZUL | MONTREAL CENTRE (ACC) | |
| CZVR | VANCOUVER CENTRE (ACC) | |
| CZWG | WINNIPEG CENTRE (ACC) | |
| CZYZ | TORONTO CENTRE (ACC) | |
| DAAG | HOUARI BOUMEDIENE | |
| DGAA | ACCRA | |
| DIAP | AEROPUERTO PORT BOUET | |
| DNAA | ABUJA | |
| DNMM | LAGOS MURTALA MUHAMMED | |
| DTTA | TUNIS | |
| DTTJ | DJERBA ZARSIS | |
| DXXX | LOME/TOKOIN | |
| EBBR | BRUSELAS - BRUSSELS-NATIONAL | |
| EBKT | KORTRIJK/WEVELGEM | |
| EBLG | LIEGE - LIEGE CIV | |
| EBOS | OOSTENDE-BRUGGE - OOSTENDE | |
| EDBB | BERLIN | |
| EDBL | LAUCHA | |
| EDDA | BONN MOT CAD OFFENBACH | |
| EDDC | DRESDE | |
| EDDF | FRANKFURT | |
| EDDH | HAMBURGO | |
| EDDK | COLONIA-BONN | |
| EDDL | DUSSELDORF | |
| EDDM | MUNICH | |
| EDDN | NUREMBERG | |
| EDDS | STUTTGART | |
| EDDT | BERLIN | |
| EDDV | HANNOVER | |
| EDDW | BREMEN | |
| EDFH | FRANKFURT - HAHN | |
| EDSN | NEUHAUSEN OB ECK | |
| EDSP | POLTRIGEN | |
| EDTH | HEUBACH | |
| EETN | TALLIN | |
| EFHK | HELSINKI VANTAA | |
| EGAA | BELFAST - ALDERGROVE | |
| EGAC | BELFAST - CITY | |
| EGAE | LONDONDERRY - EGLINTON | |
| EGBB | BIRMINGHAM | |
| EGBE | COVENTRY | |
| EGCC | MANCHESTER | |
| EGDG | ST. MAWGAN | |
| EGFF | CARDIFF | |
| EGGA | LONDON (CAA HQ) | |
| EGGD | BRISTOL | |
| EGGP | LIVERPOOL | |
| EGGW | LONDON LUTON | |
| EGHD | PLYMOUTH | |
| EGHE | SCILLY ISLES - ST. MARY'S | |
| EGHH | BOURNEMOUTH | |
| EGHI | SOUTHAMPTON | |
| EGHK | PENZANCE HELIPORT | |
| EGJA | ALDERNEY | |
| EGJB | GUERNSEY | |
| EGJJ | JERSEY | |
| EGKA | SHOREHAM | |
| EGKK | LONDON GATWICK | |
| EGLC | LONDON - CITY | |
| EGLF | FARNBOROUGH | |
| EGLK | BLACKBUSHE | |
| EGLL | LONDON HEATHROW | |
| EGMC | SOUTHEND | |
| EGMD | LYDD | |
| EGMH | KENT INTERNATIONAL AIRPORT | |
| EGNC | CARLISLE | |
| EGNH | BLACKPOOL | |
| EGNJ | HUMBERSIDE | |
| EGNM | LEEDS BRADFORD | |
| EGNS | ISLE OF MAN | |
| EGNT | NEW CASTLE | |
| EGNV | TEESSIDE | |
| EGPA | KIRKWALL | |
| EGPC | WICK | |
| EGPD | ABERDEEN | |
| EGPE | INVERNESS | |
| EGPF | GLASGOW | |
| EGPH | EDIMBURGO | |
| EGPK | GLASGOW PRESTWICK | |
| EGSH | NORWICH | |
| EGSS | LONDON STANSTED | |
| EGYP | ISLAS MALVINAS | |
| EHAA | AMSTERDAM ACC - FIC | |
| EHAL | AMELAND - AMELAND | |
| EHAM | AMSTERDAM | |
| EHBD | WEERT - BUDEL | |
| EHBK | MAASTRICHT - AACHEN | |
| EHDB | DE BILT | |
| EHDL | ARNHEM - DEELEN | |
| EHDP | VENRAY - DE PEEL | |
| EHDR | DRACHTEN - DRACHTEN | |
| EHEH | EINDHOVEN - EINDHOVEN | |
| EHGG | GRONINGEN - EELDE | |
| EHGR | BREDA - GILZE-RIJEN | |
| EHGV | DEN HAAG (DEPT.OF CIVIL AVIAT) | |
| EHHO | HOOGEVEEN - HOOGEVEEN | |
| EHHV | HILVERSUM - HILVERSUM | |
| EHKD | DEN HELDER - DE KOOY | |
| EHLE | LELYSTAD | |
| EHLW | LEEUWARDEN | |
| EHMC | NIEUW MILLIGEN(MILITARY CONTRO | |
| EHML | NIEUW MILLIGEN | |
| EHMZ | MIDDELBURG | |
| EHRD | ROTTERDAM | |
| EHSB | UTRECHT - SOESTERBERG | |
| EHSE | HOEVEN - SEPPE | |
| EHTE | DEVENTER - TEUGE | |
| EHTW | ENSCHEDE - TWENTHE | |
| EHTX | TEXEL | |
| EHVB | LEIDEN - VALKENBURG | |
| EHVK | UDEN - VOLKEL | |
| EHWO | BERGEN OP ZOOM - WOENSDRECHT | |
| EHYB | S-GRAVENHAGE - YPENBURG | |
| EHYM | YMUIDEN (SAR CENTRE) | |
| EICK | CORK | |
| EIDW | DUBLIN | |
| EKAH | AARHUS | |
| EKBI | BILLUND | |
| EKCH | COPENHAGUE | |
| EKYT | AALBORG | |
| ELLX | LUXEMBURGO | |
| ENAL | ÅLESUND-VIGRA | |
| ENBR | BERGEN | |
| ENCN | KRISTIANSAND | |
| ENGM | OSLO - GARDERMOEN | |
| ENVA | TRONDHEIM | |
| ENZV | STAVANGER | |
| EPGD | GDANSK | |
| EPKK | JUAN PABLO II CRACOVIA-BALICE | |
| EPWA | VARSOVIA (WARSAW CHOPIN) | |
| ESGG | GOTEMBURGO | |
| ESSA | ESTOCOLMO - ARLANDA | |
| ESSL | LINKOPING | |
| ETFC | FRANKFURT COMIL | |
| ETSA | LANDSBERG | |
| EVRA | RIGA | |
| EYKA | KAUNAS INTL | |
| FAJS | JOHANNESBURGO | |
| FAWE | WELGENVONDEN | |
| FGSL | AEROPUERTO DE MALABO | |
| FNLU | LUANDA | |
| FVHA | HARARE | |
| FYWH | HOSEA KUTAKO INTL | |
| GCCC | CANARIAS ACC - FIC | |
| GCFV | FUERTEVENTURA | |
| GCHI | HERRO | |
| GCLA | LA PALMA | |
| GCLP | GRAN CANARIA | |
| GCMP | MASPALOMAS (EST ESPACIAL) | |
| GCRR | LANZAROTE | |
| GCTS | TENERIFE SUR - REINA SOFIA | |
| GCXO | TENERIFE NORTE - LOS RODEOS | |
| GEML | MELILLA | |
| GFLL | FREETOWN - LUNGI | |
| GMME | RABAT - SALE | |
| GMMN | CASABLANCA | |
| GMMX | MARRAKECH - MENARA | |
| GOOY | DAKAR | |
| GUCY | CONAKRY GBESSIA | |
| GVAC | AMILCAR CABRAL - SAL ISLAND | |
| HECA | CAIRO | |
| HKJK | NAIROBI | |
| HKMO | MOMBASA NAIROBI | |
| HLLT | TRIPOLI INTERNATIONAL | |
| HSSS | KHARTOUM INTL | |
| HTDA | DAR ES SALAAM | |
| HTKJ | KILIMANJARO INTERNATIONAL AIRP | |
| KABE | ALLENTOWN-BETHLEHEM-EASTON,PA | |
| KABQ | ALBUQUERQUE INTL, NM | |
| KABR | ABERDEEN REGIONAL, SD | |
| KABY | ALBANY, GEORGIA | |
| KACT | WACO, TEXAS | |
| KACV | ARCATA - EUREKA, CA | |
| KADS | ADDISON DALLAS TX | |
| KADW | CAMP SPRINGS - ANDREWS AFB, MD | |
| KAEX | ALEXANDRIA - ENGLAND AFB, LA | |
| KAFW | FORT WORTH ALLIANCE, TX | |
| KAGC | PITTSBURGH (PENNSYLVANIA) | |
| KAGS | AUGUSTA - BUSH FIELD, GA | |
| KALI | ALICE - INTL, TX | |
| KALW | WALLA WALLA REGIONAL, WA | |
| KAMA | AMARILLO, INTL., TX. | |
| KANB | ANNISTON METROPOLITAIN, AL | |
| KAND | ANDERSON COUNTY, SC | |
| KAOO | ALTOONA-BLAIR COUNTY, PA | |
| KAPA | PISTA PRIVADA | |
| KAPC | NAPA - COUNTY | |
| KAPF | NAPLES-MUNI,FL | |
| KAPG | ABERDEEN - PHILLIPS AAF, MD | |
| KAPN | ALPENA COUNTY REGIONAL, MI | |
| KASE | ASPEN - PITKIN CO. SARDY FIELD | |
| KATL | ATLANTA B. HARTSFIELD, GA | |
| KATY | WATERTOWN MUNY, SD | |
| KAUS | AUSTIN - ROBERT MUELLER, TX | |
| KAVP | SCRANTON INTL. AIRPORT-AVOCA | |
| KAVQ | MARANA, ARIZONA (TUCSON) | |
| KAXX | ESTADOS UNIDOS SOLO USO AIS | |
| KAYE | FT.DEVENS - AYER,MOORE, MA | |
| KBAK | COLUMBUS, MUNI, IN. | |
| KBCT | BOCA RATON, FL | |
| KBDL | BRADLEY INTERNATIONAL | |
| KBDR | BRIDGEPORT - IGOR MEMORIAL | |
| KBED | BEDFORD - LAURENCE | |
| KBFD | BRADFORD | |
| KBFI | SEATTLE BOEING FIELD | |
| KBFL | BAKERSFIELD | |
| KBFM | MOBILE DOWNTOWN,AL | |
| KBGR | BANGOR INTL | |
| KBHM | BIRMINHAM, AL | |
| KBIL | BILLINGS MONTANA | |
| KBIS | BISMARCK MUNI, ND | |
| KBIW | EL PASO | |
| KBJC | DENVER JEFFCO | |
| KBKE | BAKER MUNI, OR | |
| KBKF | AURORA BUCKLEY | |
| KBKS | PRIVADO | |
| KBKV | BROOKSVILLE | |
| KBLI | BELLINGHAM INTL, WA | |
| KBNA | NASHVILLE INTL, TN | |
| KBOI | BOISE AIR TERMINAL - GOWEN FLD | |
| KBOS | BOSTON - GRAL. E.L.LOGAN INTL | |
| KBPI | LYNDEN PRIVATE AIRPORT | |
| KBPT | BEAUMONT PORT | |
| KBQK | BRUNSWICK - GLYNCO JETPRO, GA | |
| KBQQ | CECIL AIRPORT | |
| KBRL | BURLINTONG MUNI, IA | |
| KBRO | BROWNSVILLE | |
| KBTM | BUTTE - BERT MOONEY | |
| KBTR | BUTLER COUNTRY AIRPORT-PENNSYL | |
| KBTV | BURLINGTON | |
| KBUF | BUFFALO - GREATER BUFFALO | |
| KBUR | BURBANK - GLENDALE PASSADENA | |
| KBVY | BEVERLY | |
| KBWG | BOWLING GREEN | |
| KBWI | BALTIMORE-WAGHINGTON INTL | |
| KBYH | BLYTHEVILLE INTERNATIONAL AIRP | |
| KBYI | BURLEY MUNI | |
| KBZN | BOZEMAN MT GALLATIN | |
| KCAE | COLUMBIA | |
| KCAK | AKRON-CANTON REGIONAL,OH | |
| KCBM | COLUMBUS AFB, MS | |
| KCDC | CEDAR CITY MUNI | |
| KCEC | CRESCENT CITY | |
| KCEW | CRESTVIEW | |
| KCFC | WASHINGTON - FAA ATC SYSTEM | |
| KCHO | CHARLOTTESVILLE-ALBEMARLE | |
| KCHS | CHARLESTON | |
| KCKZ | PENNRIDGE PERKASIE | |
| KCLE | CLEVELAND-HOPKINS | |
| KCLL | COLLEGE STATION | |
| KCLT | CHARLOTTE - DOUGLAS | |
| KCMH | COLUMBUS - PORT COLUMBUS | |
| KCNF | U.S. NOTAM SYSTEM WASHINGTON | |
| KCNM | CARLSBAD - CAVERN CITY | |
| KCNO | PRIVADO | |
| KCOF | COCOA BEACH - PATRICK AFB FL | |
| KCOS | COLORADO SPRINGS MUNICIPAL | |
| KCOU | COLUMBIA REGIONAL | |
| KCPR | CASPER - NATRONA COUNTY | |
| KCRP | CORPUS CRISTI INTL. TX. | |
| KCRQ | PRIVADO | |
| KCRW | CHARLESTON - YEAGER | |
| KCSV | CROSSVILLE MEMORIAL | |
| KCTB | CUT BANK MUNI | |
| KCTJ | WEST GEORGIA REGIONAL AIRPORT | |
| KCVG | COVINGTON-CINCINNATI | |
| KCWF | LAKE CHARLES LOUISIANA | |
| KCXL | CALEXICO - INTL, CA | |
| KCXO | CONROE - MONTGOMERY | |
| KDAB | DAYTONA BEACH INTL AIRPORT - F | |
| KDAL | DALLAS - DALLAS LOVE FIELD | |
| KDAY | DAYTON - M. COX DAYTON | |
| KDBN | RWY PRIVADA. | |
| KDCA | WASHINGTON - NATIONAL | |
| KDEN | DENVER INTERNATIONAL AIRPORT | |
| KDFW | DALLAS - FORT WORTH | |
| KDHN | DOTHAN | |
| KDLF | DEL RIO - LAUGHLIN | |
| KDMA | TUCSON, DAVIS MONTHAN, AZ | |
| KDMN | DEMING MUNI | |
| KDNA | DONA ANA COUNTY SANTA TERESA | |
| KDOV | DOVER AFB,DE | |
| KDPA | DUPAGE, CHICAGO | |
| KDPF | SRILANKA | |
| KDSM | DES MOINES INTL. IA | |
| KDTW | DETROIT - METROPOLITAN WAYNE C | |
| KDUJ | DU BOIS - JEFFERSON COUNTY | |
| KDWH | PRIVADO | |
| KECG | ELIZABETH CITY COAST GUARD | |
| KEFD | ELLINGTON FIELD (HOUSTON, TX) | |
| KEGE | EAGLE COUNTY | |
| KEKA | EUREKA - MURRAY | |
| KEKN | ELKINS - JENNINGS RANDOLPH | |
| KELD | EL DORADO - GOODWIN | |
| KELM | ELMIRA - CORNING REGIONAL | |
| KELO | ELY - MUNI | |
| KELP | EL PASO - INTL, TX | |
| KELX | PRIVADO | |
| KENW | KENOSHA REGIONAL | |
| KEQY | CHARLOTTE - MONROE | |
| KETB | PRIVADO | |
| KEWB | NEW BEDFORD - MUNI | |
| KEWN | NEW BERN - CRAVEN COUNTY | |
| KEWR | NEWARK INTL, NJ | |
| KEYW | KEY WEST - KEY WEST INTL, FL | |
| KFAT | FRESNO - FRESNO AIR TERMINAL | |
| KFCA | KALISPELL - GLACIER PARK | |
| KFFC | FALCON FILED, GEORGIA | |
| KFLC | MARSHALL - FAA | |
| KFLG | FLAGSTAFF - PULLIAM | |
| KFLL | FORT LAUDERDALE - FORT L-HOLYW | |
| KFLO | FLORENCE REGIONAL | |
| KFMY | PRIVADO | |
| KFNL | FORT COLLINS | |
| KFOD | FORT DODGE REGIONAL | |
| KFOE | TOPEKA - FORBES FIELD | |
| KFOK | WEST HAMPTON BEACH | |
| KFPR | FORT PIERCE - ST LUCIE CO | |
| KFRG | FARMINGDALE | |
| KFSO | FRANKLIN COUNTY VERMONT | |
| KFTW | FORT WORTH - MEACHAM | |
| KFTY | ATLANTA - FULTON COUNTY-BROWN | |
| KFVE | FRENCHVILLE - NORTHERN AROOSTO | |
| KFWA | FORT WAYNE INTERNATIONAL | |
| KFXE | FORT LAUDERDALE EXECUTIVE AIRP | |
| KFXS | KFXS | |
| KFYV | FAYETTEVILLE - DRAKE FIELD | |
| KGEG | SPOKANE | |
| KGFK | GRAND FORKS - INTL. | |
| KGGW | GLASGOW - INTL. | |
| KGJT | GALVESTON - WALKER FIELD | |
| KGKY | ARLINGTON TEXAS | |
| KGLS | GALVESTON, SCHOLES FLD. | |
| KGNV | GAINESVILLE, REGIONAL | |
| KGPT | GULFPORT - BILOXI REGIONAL | |
| KGRB | GREENBAY - AUSTIN STRAUBEL | |
| KGRF | FORT LEWIS-TACOMA - GRAY AAF | |
| KGRI | GRANDE ISLAND - CENTRAL NEBRAS | |
| KGRK | FORT HOOD-KILLEN - ROBERT GRAY | |
| KGRR | GRAND RAPIDS | |
| KGSO | GREENSBORO | |
| KGSP | GREERVILLE SPARTANBURG | |
| KGTB | FORT DRUMM - WHEELER-SACK NY | |
| KGTF | GREAT FALLS - INTL. | |
| KGUP | GALLUP | |
| KGVW | KANSAS CITY - R. GEBAUR ARPT. | |
| KGWO | GREENWOOD - LE FLORE ARPT. | |
| KGXY | GREELEY-WELD COUNTY AIROPRT CO | |
| KGYR | Phoenix Goodyear Airport | |
| KGYY | GARY, IN | |
| KHCT | WICHITA - MID-CONTINENT | |
| KHEE | HELENA, ARKANSAS | |
| KHEF | MANASSAS | |
| KHHR | HAWTHORNE, MUNI | |
| KHKA | BLYTHEVILLE MUNICIPAL AIRPORT | |
| KHKY | HICKORY - REGIONAL | |
| KHON | HURON, REGIONAL | |
| KHOP | FORT CAMPBELL,(HOPKINSVILLE) | |
| KHOU | HOUSTON - WILLIAM P. HOBBY | |
| KHPN | WHITE PLAINS - WESTCHESTER | |
| KHQM | HOQIAM - BOWERMAN FLD. | |
| KHRL | HARLINGEN, TEXAS | |
| KHRO | HARRISON - BOONE COUNTY | |
| KHSA | PRIVADO | |
| KHST | HOMESTEAD AFB, FL | |
| KHSV | HUNTSVILLE/INT CARL T. JONES F | |
| KHTS | HUNTINGTON - TRI-STATE FERGUSO | |
| KHUF | TERRE HAUTE - HULMAN REGIONAL | |
| KHYA | HYANNIS | |
| KIAD | WASHINGTON - DULLES INTL, DC | |
| KIAH | HOUSTON - INTERCONTINENTAL | |
| KICT | WICHITA - MID-CONTINENT | |
| KIDA | IDAHO FALLS - FANNING FIELD | |
| KIKK | KANKAKEE - GRATER | |
| KILG | WILMINGTON - NEW CASTLE, DE | |
| KILM | WILMINGTON - NEW HANNOVER INTL | |
| KILN | PRIVADO | |
| KIND | INDIANAPOLIS | |
| KINK | WINK - WINKLER COUNTY | |
| KIPT | WILLIAMSPORT - LYCOMING COUNTY | |
| KISP | ISLIP - LONG ISLAND MACARTHUR | |
| KIWA | CHANDLER - WILLIAMS AFB,AZ | |
| KJAN | JACKSON - INTL. | |
| KJAX | JACKSONVILLE - INTL. | |
| KJBR | JONESBORO, MUNI. | |
| KJFK | NEW YORK - JOHN F. KENNEDY | |
| KJQF | CONCORD REGIONAL AIRPORT CONCO | |
| KJYO | PRIVADO | |
| KLAL | LAKELAND LINDER REGIONAL | |
| KLAN | LANSING - CAPITAL CITY | |
| KLAS | LAS VEGAS | |
| KLAX | LOS ANGELES | |
| KLBB | LUBBOCK USA (TEXAS) REGIONAL | |
| KLCG | WAYNE, NEBRASKA | |
| KLCH | LAKE CHARLES - REGIONAL | |
| KLCK | COLUMBUS - RICK EMBACKER | |
| KLEB | LEBANON MUNI | |
| KLEE | PRIVADO | |
| KLEX | LEXINGTON USA | |
| KLFI | HAMPTON - LANGLEY, VA | |
| KLFT | LAFAYETTE | |
| KLGA | NEW YORK - LA GUARDIA, NY | |
| KLGB | LONG BEACH - DAUGHERTY FIELD | |
| KLGC | PRIVADO | |
| KLIT | LITTLE ROCK - ADAMS FIELD | |
| KLMT | KLAMATH FALLS, INTL. | |
| KLNK | LINCOLN - MUNICIPAL, NE | |
| KLOU | LOUISVILLE - BOWMAN FIELD | |
| KLOZ | LONDON-CORBIN MAGE FIELD | |
| KLRD | LAREDO, INTL. | |
| KLRO | MOUNT PLEASANT REGIONAL AIRPOR | |
| KLRU | LAS CRUCES - INTL, NM | |
| KLSV | LAS VEGAS - NELLIS AFB, NV | |
| KLUK | CINCINNATI - MUNI LUNKEN FIELD | |
| KLVM | LIVINGSTON - MISSION FIELD | |
| KLVN | AIRLAKE AEROPUERTO | |
| KLWM | LAWRENCE, MUNI. | |
| KLWT | LEWLISTOWN, MUNI. | |
| KMAF | MIDLAND - USA (TEXAS) REG. | |
